British Airways Avios transfer partners
Which Indian credit cards move points to British Airways Avios, at what ratio, and how much you get back on everyday spends.
Updated 21 Oct 2026 · Ratios from bank partner lists, values from DealUni’s Program Values
Cards that transfer to British Airways Avios
| Bank | Card | Ratio | Return on everyday spendbase earn × ratio × ₹1.00 |
|---|---|---|---|
| AXAxis | Burgundy Private invite only | 5 → 4 | 6.0% |
| HSHSBC | Privé invite only | 1 → 1 | 3.3% |
| HSHSBC | Premier invite only | 1 → 1 | 3.0% |
| AXAxis | Magnus for Burgundy | 5 → 2 | 2.4% |
| AXAxis | Olympus invite only | 1 → 2 | 2.0% |
| HSHSBC | TravelOne | 1 → 1 | 2.0% |
| HDHDFC | BizBlack | 2 → 1 | 1.7% |
| HDHDFC | Diners Club Black | 2 → 1 | 1.7% |
| HDHDFC | Infinia invite only | 2 → 1 | 1.7% |
| KOKotak | Solitaire invite only | 2 → 1 | 1.5% |
| AXAxis | Reserve invite only | 5 → 1 | 1.5% |
| AMAmex | Platinum Card (Charge) applications paused | 2 → 1 | 1.3% |
| AXAxis | Magnus | 5 → 1 | 1.2% |
| SBISBI Card | MILES ELITE | 1 → 1 | 1.0% |
| SBISBI Card | MILES PRIME | 1 → 1 | 1.0% |
| AMAmex | Gold Card (Charge) applications paused | 2 → 1 | 1.0% |
| AMAmex | Platinum Reserve applications paused | 2 → 1 | 1.0% |
| AMAmex | Platinum Travel applications paused | 2 → 1 | 1.0% |
| AMAmex | Membership Rewards applications paused | 2 → 1 | 1.0% |
| AXAxis | Atlas closed to new | 2 → 1 | 1.0% |
| AXAxis | Horizon | 2 → 1 | 1.0% |
| KOKotak | Air+ | 2 → 1 | 1.0% |
| HDHDFC | BizPower | 3 → 1 | 0.8% |
| HDHDFC | Regalia Gold | 3 → 1 | 0.8% |
| HSHSBC | Visa Platinum | 2 → 1 | 0.7% |
| SBISBI Card | MILES | 1 → 1 | 0.5% |
| AXAxis | Privilege | 10 → 1 | 0.5% |
| AXAxis | Select | 10 → 1 | 0.5% |
| AXAxis | Rewards | 10 → 1 | 0.2% |
“1 → 2” means 1 bank point becomes 2 British Airways Avios miles. Return on everyday spend uses each card’s base earn rate; bonus categories and milestones add more. For Axis, British Airways Avios is a Group A partner with a smaller yearly cap. Transfers can’t be reversed.
Co-brand cards that earn British Airways Avios directly
- IndusInd Bank Avios Visa Infinite (IndusInd)
Try it in our tools
Rewards Toolkit →Latest British Airways Avios posts
See all →- Quick Hits: Amex 10X on Air India, BOBCARD Etihad, Qatar Bonus12 Oct
- Miles & More Partner Awards: Business Class From 30,000 Miles9 Oct
- Round-the-World on Points in 2026: After ANA, JAL Wins9 Oct
- Quick Hits: Air India 3X, Miles & More 50%, flyadeal, BA A3808 Oct
- Monthly Award Sales: Flying Blue, KrisFlyer and Qatar8 Oct
- Qatar Privilege Deals: 25% Off Avios Awards From India8 Oct
Questions
Which Indian card is best for British Airways Avios?
Among cards you can still apply for, Magnus for Burgundy (Axis) earns the most British Airways Avios per rupee: about 2.4% back on everyday spends. Co-brand cards earn British Airways Avios directly.
What is a British Airways Avios mile worth?
We value it at about ₹1.00 when used well. Cash-like uses are usually worth less.
When should I transfer?
Only after you’ve found the award seat you want. Transfers can’t be reversed, and prices can change.
Seat pehle dhoondo, points baad mein bhejo. (Find the seat first, move the points after.)
Sources: bank partner lists and card terms, via the DealUni Rewards Toolkit data; values from DealUni’s Program Values. Checked 14 Oct 2026.
